| NAMES | RETENTION INFOS | DISTANCE SCORES | IDs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N° Spectres | Spectrum | Analyte | Retention Index | RI Discrepancy | Dot product | Euclidean | Jaccard | Hamming | s12 Gower-Legendre | Spectrum id | Metabolite id | Analyte id |
| N° Spectre | Spectrum | Analyte | Retention Index | RI Discrepancy | Dot product | Euclidean | Jaccard | Hamming | s12 Gower-Legendre | Spectrum id | Metabolite id | Analyte id |
| 1 | Proline (2TMS) [A132003-13C-na-3] | Proline (2TMS) | 1297.57886 | 202.421143 | 0.312258 | 0.068525 | 0.609023 | 81 | 0.647123 | 4f27b212-3018-4d19-a296-e27dbc8e1c78 | 480233a9-2a96-47d3-938c-22d1551d8285 | 681552ae-c6f4-457e-b1e9-eed4fa6b52e1 |
| 1 | Homoserine (2TMS) [A137002-ambient-na-1] | Homoserine (2TMS) | 1355.33484 | 144.665192 | 0.346774 | 0.068455 | 0.581081 | 86 | 0.637383 | 7403b5d1-506e-4cbf-9612-27b39492bd11 | 09ec5004-e0f7-4325-b392-59a264daf51f | b8d69363-e1bb-4871-a2f9-26f219e40238 |
| 1 | Ornithine (4TMS) [A182002-13C-na-4] | Ornithine (4TMS) | 1809.853 | 309.853027 | 0.369824 | 0.069988 | 0.768212 | 116 | 0.782042 | 8ba38b73-bcda-4400-8258-759ae5abc31c | f5c0f6ec-f8d8-4852-93a4-d7200245da8c | 29f8ff55-c845-4b79-8c38-01b4fd056fdb |
| 1 | Acetic acid, aminooxy- (3TMS) [A139001-ambient-na-2] | Acetic acid, aminooxy- (3TMS) | 1377.5415 | 122.458443 | 0.372961 | 0.044900 | 0.689189 | 255 | 0.666448 | 8afd6d70-56a4-4ba7-ad1b-dc25ca3fd77f | ab258ba4-8b6e-4939-a773-6152376cfd23 | bdaac56c-7f85-45a2-aebd-0c4bacedc811 |
| 1 | Diethanolamine (2TMS) [A127013-ambient-no-1] | Diethanolamine (2TMS) | 1278.0116 | 221.988419 | 0.373340 | 0.053590 | 0.588461 | 153 | 0.610678 | ea6c0fe1-3529-4eca-aa01-92b1ba887f03 | bfc20619-2edf-4764-8e91-830aa892bd39 | 45cb2787-04eb-4bde-aa0b-c59f549c58f0 |
| 1 | Propane-1,3-diol, 2-amino-2-methyl- (2TMS) [A115004-ambient-na-3] | Propane-1,3-diol, 2-amino-2-methyl- (2TMS) | 1160.93164 | 339.068329 | 0.373663 | 0.044701 | 0.737968 | 276 | 0.719549 | b20ae961-082f-4e20-85ea-f6283cd48a7d | 95e0210b-ccba-4485-9da0-34844ff88e42 | da80e6fa-b54d-4266-bd1b-ea17dd46e490 |
| 1 | Hydroxylamine (3TMS) [A110002-ambient-na-8] | Hydroxylamine (3TMS) | 1104.926 | 395.073975 | 0.381047 | 0.077464 | 0.692913 | 88 | 0.698502 | c64dd1a1-ab06-4abd-a0f4-d837656b3610 | 2ffdcfe4-66e9-4869-8f4d-dc8e410797e7 | 607ffcbe-fba1-46d3-9993-fa3a782435b6 |
| 1 | Porphobilinogen (4TMS) [A243012-ambient-na-2] | Porphobilinogen (4TMS) | 2430.41748 | 930.417542 | 0.385694 | 0.041040 | 0.783843 | 359 | 0.749860 | 88ff8863-d70a-4063-b8d9-c6cd246b0024 | 49e0a216-4ad4-42e3-b491-2a6371927562 | 789a0409-5bb4-441a-abf4-396252956ef2 |
| 1 | Proline [+CO2] (2TMS) [A159001-13C-na-2] | Proline [+CO2] (2TMS) | 1582.7782 | 82.7782 | 0.391917 | 0.078873 | 0.817460 | 103 | 0.792627 | 32808713-5383-4ad0-8890-9995a2ca2fef | 119b0be2-bb31-42fc-b4e4-a552c9b6b5ab | 4417ae4d-8e2a-4f85-8c69-375b2025045a |
| 2 | Citric acid (4TMS) [A182004-ambient-na-2] | Citric acid (4TMS) | 1803.92065 | 303.920715 | 0.019242 | 0.012261 | 0.820312 | 210 | 0.768244 | 1dc2081f-0110-4f84-b61d-09c9fac533c8 | 8f5d336a-442d-434a-9fb0-e400ff74e343 | 5cb91881-3359-4fbb-a8e4-dd2f007f01ba |
| 2 | Isocitric acid (4TMS) [A182003-ambient-na-6] | Isocitric acid (4TMS) | 1805.39966 | 305.399658 | 0.035924 | 0.015659 | 0.529010 | 155 | 0.591812 | a8a27ea9-2e6e-446c-a10d-6d94d36d3525 | 91bde4fe-7872-4f5e-b191-62956199d37c | b3caa3f7-99d7-46d8-b00c-f47fbb38f69f |
| 2 | Aconitic acid, cis- (3TMS) [A176002-ambient-na-14] | Aconitic acid, cis- (3TMS) | 1741.09558 | 241.095535 | 0.084814 | 0.022369 | 0.619469 | 210 | 0.668640 | ba02d0ef-773d-4cec-8567-f099787a7fea | 70398f21-6d08-4f6f-8e72-7ad7efc52a8b | 0255a350-a680-48aa-a8f0-ef6df39159e2 |
| 2 | Malic acid (3TMS) [A149001-ambient-DL--15] | Malic acid (3TMS) | 1479.34 | 20.6600838 | 0.087500 | 0.020535 | 0.631325 | 262 | 0.676620 | b00ddf0c-833c-4088-9e84-9c654a578cd2 | 0c9a2dc0-fea2-4864-b98b-0597cdd0ad06 | 607dbf7c-9714-402b-b03a-2cc96dc5ce02 |
| 2 | Saccharic acid (6TMS) [A201001-ambient-D--12] | Saccharic acid (6TMS) | 2000.79175 | 500.791779 | 0.088982 | 0.024858 | 0.590278 | 170 | 0.633252 | ee809f62-ad32-4c15-95ff-7427fb2354b7 | 52b6ca34-55ed-41a0-be2a-45aabdc4dc81 | c98be9bb-ceb5-4886-aa9d-1f8f274a2cef |
| 2 | Ascorbic acid (4TMS) [A195002-ambient-na-11] | Ascorbic acid (4TMS) | 1937.85938 | 437.8594 | 0.089165 | 0.024422 | 0.729097 | 218 | 0.740943 | c4213c66-f9ed-463f-b668-ef556f0f42a9 | 47a605f0-4187-47a8-b0ce-f9e7da1b0076 | dffea5c8-41af-4927-a8c4-9e270f8f7106 |
| 2 | Quinic acid (5TMS) [A185001-ambient-D--11] | Quinic acid (5TMS) | 1842.69128 | 342.6913 | 0.089320 | 0.024162 | 0.555556 | 170 | 0.615199 | ff97281b-a0e5-4a22-b957-bdbfa556f8f5 | 883de888-ec82-454c-b69c-8b1f9ac6daa9 | 9506c21a-0f1c-4ef9-9cda-2e5c46c1a5dc |
| 2 | Gluconic acid (6TMS) [A200001-ambient-D--6] | Gluconic acid (6TMS) | 1984.52283 | 484.522858 | 0.089429 | 0.024707 | 0.631399 | 185 | 0.665317 | d7f2a622-098a-44a1-8969-7d5b8bd3cedd | 6e52b5fc-5676-4139-977a-4d643eddb159 | 05aee292-e223-48b5-b0b6-da88d117139d |
| 2 | Gluconic acid-6-phosphate (7TMS) [A244001-ambient-D--11] | Gluconic acid-6-phosphate (7TMS) | 2417.34985 | 917.349854 | 0.090072 | 0.025594 | 0.814545 | 224 | 0.791537 | 66135a9e-9a64-4f9a-a712-c4a6a1e39227 | 8bff71fd-2d1e-48a7-ba6d-83cc49d8b9eb | 6d09fc92-ca62-4b66-b9b7-af5c51477b22 |
| 3 | Lactose (1MEOX) (8TMS) BP [A271001-ambient-DL--2] | Lactose (1MEOX) (8TMS) BP | 2686.52515 | 1186.525 | 0.021094 | 0.011518 | 0.581761 | 185 | 0.619375 | 8b91328b-a207-480c-b67f-446ac0a3d191 | 60b85732-763b-4e21-bd67-6163315fd251 | 1fa90c0f-5772-4785-8689-226265322da6 |
| 3 | Melibiose (1MEOX) (8TMS) MP [A287003-ambient-na-9] | Melibiose (1MEOX) (8TMS) MP | 2837.47144 | 1337.47156 | 0.024939 | 0.013025 | 0.840136 | 247 | 0.781254 | 786c99d1-551f-42e2-a395-93517f54918c | e2e92dee-4899-4216-80fc-1b7ffaed163c | 58629c4b-5a0d-4b7c-a104-d9f614c8b7ce |
| 3 | Galactinol (9TMS) [A299002-ambient-na-1] | Galactinol (9TMS) | 2966.287 | 1466.28711 | 0.026409 | 0.012807 | 0.618012 | 199 | 0.647279 | 5bf68895-8abd-45e9-8898-0512338980ae | f4a11f81-7a3f-42c1-880f-d585b690c87b | 996989cd-4161-4d87-948f-3e152ac4d4b0 |
| 3 | Cellobiose, D- (1MEOX) (8TMS) BP [A272006-ambient-DL--7] | Cellobiose, D- (1MEOX) (8TMS) BP | 2711.29443 | 1211.29443 | 0.027813 | 0.011308 | 0.395402 | 172 | 0.485583 | 54e3591c-a406-4b56-8fbf-ac6837d1c02c | 75e7da6f-2b17-4fb0-a5d1-65db9ce697ef | a2bb5687-45c6-4aaa-b791-9f319610e7f1 |
| 3 | Cellobiose, D- (8TMS) [A278010-ambient-D--3] | Cellobiose, D- (8TMS) | 2768.05615 | 1268.05615 | 0.033174 | 0.013710 | 0.390935 | 138 | 0.492674 | 03c2193b-25a6-4e26-9e4a-5420da4541a3 | 75e7da6f-2b17-4fb0-a5d1-65db9ce697ef | 0de55abb-c8ed-4ce1-81b2-ceee0f1f2559 |
| 3 | Gentiobiose (1MEOX) (8TMS) MP [A283011-ambient-DL--3] | Gentiobiose (1MEOX) (8TMS) MP | 2788.86768 | 1288.8678 | 0.037149 | 0.015285 | 0.610063 | 194 | 0.639106 | ad5a0f3a-f202-4554-95c5-a85bf95cf050 | 805f9150-cd46-48a6-b97b-2ed8c87ad904 | fdb40f84-b418-48be-9d21-2a56ad3944dc |
| 4 | Ribitol (5TMS) [A173001-ambient-na-7] | Ribitol (5TMS) | 1712.74365 | 212.743668 | 0.003086 | 0.005447 | 0.389423 | 81 | 0.491554 | ee91f398-2dfb-407e-9006-591a2dd49d9f | 6684f574-c267-40cb-8828-12f2550e58d0 | 507d17f8-ddec-4560-919b-b7d729ece611 |
| 4 | Xylitol (5TMS) [A171001-ambient-na-7] | Xylitol (5TMS) | 1694.645 | 194.645 | 0.005168 | 0.006982 | 0.396226 | 84 | 0.497037 | 9e2728db-b1df-4de7-9084-498bec4f0913 | 5dcf4f57-e023-469a-b4f3-91e8349a6705 | 6fef7d52-87c5-4679-806a-f82141860bbc |
| 4 | Galactitol (6TMS) [A194001-ambient-na-11] | Galactitol (6TMS) | 1924.07117 | 424.071167 | 0.006615 | 0.007994 | 0.526570 | 109 | 0.593798 | 031b80fb-1cef-4afd-b672-e40dc64f0f74 | 118ffb2b-9cdf-4cf4-9706-6865b46ba004 | 69726c71-7238-4fdc-85fb-08c4af1e77b5 |
| 4 | Arabitol (5TMS) [A171012-ambient-na-4] | Arabitol (5TMS) | 1707.57141 | 207.571457 | 0.008646 | 0.009490 | 0.437500 | 84 | 0.522339 | 6f226feb-b3dd-4da8-8d55-3d4b7b55c51a | 71178e4d-023f-48c4-8185-e944e5e3fa19 | 27bccceb-7c09-4cb7-a5ab-891e281ca4da |
| 4 | Erythritol (4TMS) [A150002-ambient-meso--3] | Erythritol (4TMS) | 1493.2688 | 6.731141 | 0.015505 | 0.012181 | 0.478469 | 100 | 0.559021 | 2fcc5082-dd48-4775-aefc-1414cce8127e | bdf1567c-b08b-425a-b87f-15ff46328423 | 7665f44d-3ff4-4f17-96b8-46a29b908e05 |
| 4 | Sorbitol (6TMS) [A193001-ambient-D--25] | Sorbitol (6TMS) | 1919.73633 | 419.736328 | 0.019764 | 0.011967 | 0.510870 | 141 | 0.577588 | 8e155062-cf13-41d3-90e2-4b3646885770 | 75de42c3-7c3b-4802-95e0-463f02268bdc | e389dac3-63e3-46f5-8485-efbe792e0f8d |
| 4 | Mannitol (6TMS) [A193002-ambient-na-15] | Mannitol (6TMS) | 1913.16931 | 413.1693 | 0.019989 | 0.013831 | 0.578947 | 121 | 0.632840 | 8b6fbb79-5004-4cb6-bc4b-a848958b3d8e | ed1d1e61-fefb-430a-afdc-d1f4a957fc3d | 17ebbe6c-f35a-4ae9-bb74-8f669ec70581 |
| 4 | Turanose (1MEOX) (8TMS) BP [A274005-ambient-na-1] | Turanose (1MEOX) (8TMS) BP | 2726.50928 | 1226.50928 | 0.021885 | 0.012662 | 0.560440 | 153 | 0.619762 | 5b0e9f86-dcce-435d-84eb-2260ca961eb3 | 6dc826c6-9bdf-4b8b-ab8b-1e54eca76a55 | da47cddc-14ca-4e73-a352-3b5b438d102a |
| 4 | Turanose (1MEOX) (8TMS) MP [A277005-ambient-na-2] | Turanose (1MEOX) (8TMS) MP | 2751.79834 | 1251.79846 | 0.022621 | 0.012469 | 0.573883 | 167 | 0.626853 | 31ae3cb1-8165-46b6-8252-3e0cbc2748c0 | 6dc826c6-9bdf-4b8b-ab8b-1e54eca76a55 | d82ddbb9-ca72-4707-8bb3-73c3dc91d478 |
| 5 | Sorbitol (6TMS) [A193001-ambient-D--18] | Sorbitol (6TMS) | 1919.73633 | 419.736328 | 0.008917 | 0.009663 | 0.429319 | 82 | 0.522674 | c7febc01-0272-4cbf-8535-bea22f2e1153 | 75de42c3-7c3b-4802-95e0-463f02268bdc | e389dac3-63e3-46f5-8485-efbe792e0f8d |
| 5 | Galactose (1MEOX) (5TMS) BP [A191002-ambient-DL--1] | Galactose (1MEOX) (5TMS) BP | 1902.42212 | 402.422119 | 0.016540 | 0.012861 | 0.625000 | 125 | 0.671600 | c3592e5c-0d20-406b-ac62-32bd60255caf | dd3ea070-54a6-4ea7-b99b-a6e975fdd204 | 1c3ad0aa-ee78-4542-93b3-aa9fdf07add1 |
| 5 | Mannitol (6TMS) [A193002-ambient-na-12] | Mannitol (6TMS) | 1913.16931 | 413.1693 | 0.018204 | 0.013262 | 0.531401 | 110 | 0.601522 | 9852df77-b0ed-42cc-98df-9d3216980132 | ed1d1e61-fefb-430a-afdc-d1f4a957fc3d | 17ebbe6c-f35a-4ae9-bb74-8f669ec70581 |
| 5 | Galactose (1MEOX) (5TMS) MP [A188001-ambient-DL--7] | Galactose (1MEOX) (5TMS) MP | 1876.06653 | 376.066528 | 0.018449 | 0.012077 | 0.592885 | 150 | 0.644636 | 5613b82d-9683-4b88-93e7-746f80a08eeb | dd3ea070-54a6-4ea7-b99b-a6e975fdd204 | eea648a8-cd2c-433c-acc8-e5ae59188062 |
| 5 | Glucose (1MEOX) (5TMS) BP [A191001-ambient-na-25] | Glucose (1MEOX) (5TMS) BP | 1899.05493 | 399.054962 | 0.030506 | 0.019407 | 0.746914 | 121 | 0.728860 | 2f85e0e9-a345-47cc-b105-f9785899aa86 | 68513255-fc44-4041-bc4b-4fd2fae7541d | 0a2b3536-2245-4c0e-bdbc-495766eeec67 |
| 5 | Ribitol (5TMS) [A173001-ambient-na-1] | Ribitol (5TMS) | 1712.74365 | 212.743668 | 0.036740 | 0.019412 | 0.630769 | 123 | 0.674409 | f6ff0b9c-aa51-4a84-a2fc-1b3e0cd3fc99 | 6684f574-c267-40cb-8828-12f2550e58d0 | 507d17f8-ddec-4560-919b-b7d729ece611 |
| 5 | Glucose (1MEOX) (5TMS) MP [A189002-ambient-na-4] | Glucose (1MEOX) (5TMS) MP | 1880.50281 | 380.5028 | 0.040201 | 0.018779 | 0.592105 | 135 | 0.648018 | b059468e-a155-4736-8dd9-2693a7abfcb5 | 68513255-fc44-4041-bc4b-4fd2fae7541d | c80d28b5-9888-4e14-8500-db2d04414d88 |
| 6 | 1-Pyrroline-3-hydroxy-5-carboxylic-acid_2TMS [A151025-ambient-na-1] | 1-Pyrroline-3-hydroxy-5-carboxylic-acid_2TMS | 1501.10852 | 1.108537 | 0.003342 | 0.007283 | 0.595238 | 75 | 0.623516 | a10b2a29-9927-406a-b8c7-55cd831cf574 | f482abeb-44cd-47c0-8e65-4ba52ac90aa4 | ccb834c0-d77d-4814-83c3-d737b370cccd |
| 6 | Pyroglutamic acid (2TMS) [A153002-ambient-DL--23] | Pyroglutamic acid (2TMS) | 1521.72876 | 21.7287045 | 0.004026 | 0.008517 | 0.594595 | 66 | 0.636521 | aff637b4-c3ed-4f29-a16a-9e09ff30771c | 2027729e-091c-4f23-87aa-2d40d8a5c67c | 4f0fa9b6-514f-4ff4-98cc-0009bc08eb80 |
| 6 | Piperidine-2-carboxylic acid (2TMS) [A137004-ambient-na-15] | Piperidine-2-carboxylic acid (2TMS) | 1364.57312 | 135.42691 | 0.013674 | 0.011000 | 0.792035 | 179 | 0.762707 | 42000544-93d7-4c9f-8daf-ed9ea671b0d4 | 7c6a2ded-5e15-4dfb-bf48-f9d231169779 | df1ae543-6246-46e7-8c8f-d01a80dbdd57 |
| 6 | Cyclopentanecarboxylic acid, 1-amino- (2TMS) [A137007-ambient-na-7] | Cyclopentanecarboxylic acid, 1-amino- (2TMS) | 1366.92468 | 133.075287 | 0.018747 | 0.017250 | 0.634921 | 80 | 0.660781 | ff7ebb4a-3762-4b7c-bd5b-98c5519427e6 | 9e3a6b93-b12d-419b-bef7-31cb623138f3 | 9c59e4ca-4d98-426c-8636-34544599bf40 |
| 6 | Glutamine, DL- (3TMS) [A178001-ambient-na-14] | Glutamine, DL- (3TMS) | 1766.72485 | 266.724854 | 0.067653 | 0.033033 | 0.758065 | 94 | 0.774136 | 52d5d250-5a84-47a0-8821-f26f9e341cd2 | 7fba778c-d6b8-495c-bfe7-1cb8ec4abeab | 7ae2d13b-ff9a-421b-b5f3-2105356ecce1 |
| 6 | Glutamic acid, N-acetyl- (3TMS) [A177011-ambient-L--7] | Glutamic acid, N-acetyl- (3TMS) | 1750.37134 | 250.371292 | 0.208709 | 0.044373 | 0.740566 | 157 | 0.709589 | 5f0c6d9f-8333-4cd5-976d-ebda740a1bca | 17a85284-85ce-4442-b1da-2e5ee18aa75f | 255bc0da-b395-490c-8fda-75f7a159db21 |
| 6 | Valero-1,5-lactam (1TMS) [A129005-ambient-na-1] | Valero-1,5-lactam (1TMS) | 1140.80408 | 359.195862 | 0.227005 | 0.067720 | 0.797980 | 79 | 0.814772 | c761609a-455a-4744-b3b4-645384ebd811 | 95006aab-be49-4c57-a4ea-2d1a779707e9 | 336ffd1c-36a7-4c8f-9cf6-0065750ea563 |
| 7 | Galactose (1MEOX) (5TMS) MP [A188001-ambient-DL--7] | Galactose (1MEOX) (5TMS) MP | 1876.06653 | 376.066528 | 0.009555 | 0.009135 | 0.436681 | 100 | 0.522267 | 5613b82d-9683-4b88-93e7-746f80a08eeb | dd3ea070-54a6-4ea7-b99b-a6e975fdd204 | eea648a8-cd2c-433c-acc8-e5ae59188062 |
| 7 | Glucose (1MEOX) (5TMS) BP [A191001-ambient-na-25] | Glucose (1MEOX) (5TMS) BP | 1899.05493 | 399.054962 | 0.012270 | 0.012308 | 0.734568 | 119 | 0.715229 | 2f85e0e9-a345-47cc-b105-f9785899aa86 | 68513255-fc44-4041-bc4b-4fd2fae7541d | 0a2b3536-2245-4c0e-bdbc-495766eeec67 |
| 7 | Glucose (1MEOX) (5TMS) MP [A189002-ambient-na-5] | Glucose (1MEOX) (5TMS) MP | 1880.50281 | 380.5028 | 0.013182 | 0.012417 | 0.502924 | 86 | 0.566261 | a7a53fbd-fd2b-4790-8ac4-43f1b4071c8b | 68513255-fc44-4041-bc4b-4fd2fae7541d | c80d28b5-9888-4e14-8500-db2d04414d88 |
| 7 | Galactose (1MEOX) (5TMS) BP [A191002-ambient-DL--10] | Galactose (1MEOX) (5TMS) BP | 1902.42212 | 402.422119 | 0.017566 | 0.013743 | 0.580645 | 108 | 0.632385 | 314b38dc-9bfb-4a7f-aaaa-bd80ef4ec82d | dd3ea070-54a6-4ea7-b99b-a6e975fdd204 | 1c3ad0aa-ee78-4542-93b3-aa9fdf07add1 |
| 7 | Idose (1MEOX) (5TMS) MP [A188011-ambient-na-2] | Idose (1MEOX) (5TMS) MP | 1871.45959 | 371.459534 | 0.017760 | 0.008540 | 0.691992 | 337 | 0.671726 | fb4c9f2a-a3fa-4138-b36f-8d22052948dc | ab025068-f464-4bc6-9c92-994c29387db2 | f6e3bf1d-7fbc-4962-8337-40717950cdc1 |
| 7 | Gulose (1MEOX) (5TMS) MP [A188012-ambient-DL--2] | Gulose (1MEOX) (5TMS) MP | 1868.11279 | 368.1128 | 0.019557 | 0.008418 | 0.731884 | 404 | 0.700564 | 2fac489c-3cbb-4896-93dc-4f663077c339 | 109427f7-abca-4f12-91ae-01bc27c22b31 | c9217f5a-8c5e-4dee-a4d6-8373f4fe25c4 |
| 7 | Mannose (1MEOX) (5TMS) MP [A188002-ambient-DL--9] | Mannose (1MEOX) (5TMS) MP | 1868.4613 | 368.461243 | 0.020243 | 0.013985 | 0.425121 | 88 | 0.518708 | 356a9153-197b-4113-b480-98dfc61d16ab | d50d2ec9-c1e4-4213-aff7-f9c678ac92c5 | f3ef65c6-a321-4f89-a22a-0d587219b60e |
| 7 | Mannose (1MEOX) (5TMS) BP [A189001-ambient-DL--17] | Mannose (1MEOX) (5TMS) BP | 1885.21729 | 385.217316 | 0.023472 | 0.011264 | 0.602703 | 223 | 0.615971 | 7a4c0bab-0754-40b4-b98f-853142ee2064 | d50d2ec9-c1e4-4213-aff7-f9c678ac92c5 | 98065b9f-9b4f-4e61-b8ce-444d7378fc0a |
| 7 | Allose (1MEOX) (5TMS) MP [A187008-ambient-na-3] | Allose (1MEOX) (5TMS) MP | 1861.716 | 361.715942 | 0.028018 | 0.010760 | 0.679752 | 329 | 0.658859 | e2bd8c4c-e2bd-4051-a123-b02d0575206a | 9483d411-a534-4734-b1c0-5dbc089bf855 | 37ac990a-4b2b-41b2-b2c2-48503246348f |
| 7 | Altrose (1MEOX) (5TMS) MP [A189009-ambient-na-2] | Altrose (1MEOX) (5TMS) MP | 1880.27356 | 380.2736 | 0.037365 | 0.013168 | 0.640371 | 276 | 0.632700 | a9f4ee6c-e6d0-4646-b377-46ce1ca2eed2 | fb674cc8-e248-4fcc-b14e-acb4c335e06f | a332e63b-1637-404b-bc12-b2bbcccc055c |
| 8 | Alanine (2TMS) [A110001-ambient-L--17] | Alanine (2TMS) | 1087.40894 | 412.5911 | 0.000776 | 0.010923 | 0.615385 | 8 | 0.640893 | 649db2f3-860d-4eb3-a4ad-e75019612c63 | f4f207ff-8ff8-4789-99a1-147ae0a36673 | 33ca143b-009a-4c92-82cd-355067c664cb |
| 8 | Sarcosine (2TMS) [A113004-ambient-na-6] | Sarcosine (2TMS) | 1124.94568 | 375.054352 | 0.081161 | 0.054827 | 0.888889 | 48 | 0.816497 | a1ae42f7-ef3a-4b1f-8c71-d99c98168429 | 484652ed-e55a-4308-8f42-0903e08dbaf4 | f9861e8b-d1b3-408c-8d43-896a407aea49 |
| 8 | Serine (2TMS) [A128001-ambient-D--14] | Serine (2TMS) | 1252.5188 | 247.481186 | 0.399659 | 0.163230 | 0.900000 | 27 | 0.874241 | 8a11353e-751b-4fc7-932d-ccd9846846d7 | 86de1ccf-d642-4822-9b51-508b465a7dec | 3267772f-45d7-474c-9cde-cdee8682fa31 |
| 9 | Gluconic acid (6TMS) [A200001-ambient-D--21] | Gluconic acid (6TMS) | 1984.52283 | 484.522858 | 0.005173 | 0.006921 | 0.430556 | 93 | 0.519591 | abcbe0d4-9751-48fd-a3ce-df0f837f2a96 | 6e52b5fc-5676-4139-977a-4d643eddb159 | 05aee292-e223-48b5-b0b6-da88d117139d |
| 9 | Galactonic acid (6TMS) [A199002-ambient-na-12] | Galactonic acid (6TMS) | 1980.48633 | 480.486359 | 0.009924 | 0.008822 | 0.458824 | 117 | 0.527343 | 6fccbd02-6e0e-4623-b99e-682cb2674213 | ef258448-bb27-433e-84f8-8891061b9358 | fd9fb30f-5f8d-486c-815c-90749331bb20 |
| 9 | Gulonic acid (6TMS) [A196001-ambient-na-4] | Gulonic acid (6TMS) | 1952.77075 | 452.770752 | 0.018646 | 0.015412 | 0.719745 | 113 | 0.702579 | da629a94-e08a-4918-a01b-74ba7efdf7e4 | 86853840-8490-4c46-9a98-0493810bcbc2 | ffcc7b49-5d41-4f7b-aba3-0844d450ca1a |
| 9 | Glucoheptonic acid (7TMS) [A225006-ambient-na-6] | Glucoheptonic acid (7TMS) | 2250.59546 | 750.5955 | 0.022039 | 0.010356 | 0.649635 | 267 | 0.645740 | d5012e09-deae-4763-bbef-6e1d67e7d1a4 | 240e3a8f-b323-41d5-a094-05113965f0df | ab891930-9fe4-4138-a7f3-fb02d39908b4 |
| 9 | Galactaric acid (6TMS) [A204001-ambient-D--10] | Galactaric acid (6TMS) | 2030.46814 | 530.4682 | 0.030683 | 0.017430 | 0.549505 | 111 | 0.615261 | 562640d4-5025-45fd-8a1b-d77a307e8522 | 9316e06e-79a6-4c12-94bc-9ee2f7f89a38 | 593e644b-68a3-4e67-bab1-bdd99219e072 |
| 9 | Saccharic acid (6TMS) [A201001-ambient-D--9] | Saccharic acid (6TMS) | 2000.79175 | 500.791779 | 0.030983 | 0.016632 | 0.531250 | 119 | 0.599618 | 34e84674-f993-492d-83e2-4339282ffd9e | 52b6ca34-55ed-41a0-be2a-45aabdc4dc81 | c98be9bb-ceb5-4886-aa9d-1f8f274a2cef |
| 9 | Arabinonic acid (5TMS) [A179001-ambient-na-1] | Arabinonic acid (5TMS) | 1767.10425 | 267.104248 | 0.031474 | 0.019835 | 0.781250 | 125 | 0.755386 | 1282824e-2434-4a62-b050-04b302686b89 | e38abba6-d029-42a8-9cbe-fcef81c541c3 | 7cefbf18-5bcd-4687-885e-a4b058111b1a |
| 10 | Sorbitol (6TMS) [A193001-ambient-D--3] | Sorbitol (6TMS) | 1919.73633 | 419.736328 | 0.092104 | 0.033312 | 0.759036 | 126 | 0.782069 | efba5ea8-986e-4db2-b18f-18d6f5cfa422 | 75de42c3-7c3b-4802-95e0-463f02268bdc | e389dac3-63e3-46f5-8485-efbe792e0f8d |
| 10 | Mannitol (6TMS) [A193002-ambient-na-12] | Mannitol (6TMS) | 1913.16931 | 413.1693 | 0.092520 | 0.031125 | 0.664921 | 127 | 0.699492 | 9852df77-b0ed-42cc-98df-9d3216980132 | ed1d1e61-fefb-430a-afdc-d1f4a957fc3d | 17ebbe6c-f35a-4ae9-bb74-8f669ec70581 |
| 10 | Galactose (1MEOX) (5TMS) BP [A191002-ambient-DL--17] | Galactose (1MEOX) (5TMS) BP | 1902.42212 | 402.422119 | 0.094540 | 0.021990 | 0.751918 | 294 | 0.717364 | 1f3b3037-bb9d-45fa-9a9c-70cc299da470 | dd3ea070-54a6-4ea7-b99b-a6e975fdd204 | 1c3ad0aa-ee78-4542-93b3-aa9fdf07add1 |
| 10 | Glucosamine, N-acetyl- (1MEOX) (5TMS) MP [A206008-ambient-na-7] | Glucosamine, N-acetyl- (1MEOX) (5TMS) MP | 2064.41382 | 564.41394 | 0.096769 | 0.021518 | 0.758373 | 317 | 0.716825 | e67b17ea-c7a2-45ee-9234-5f89f6883fd0 | 1186b229-e28c-4cf9-8146-ec06a584f821 | 92720c5a-eb46-4988-a290-057ca3303bfd |
| 10 | Galactose (1MEOX) (5TMS) MP [A188001-ambient-DL--20] | Galactose (1MEOX) (5TMS) MP | 1876.06653 | 376.066528 | 0.097625 | 0.022066 | 0.745636 | 299 | 0.706596 | 9008c2dd-48d7-43e0-a068-61937147e9d6 | dd3ea070-54a6-4ea7-b99b-a6e975fdd204 | eea648a8-cd2c-433c-acc8-e5ae59188062 |
| 10 | Glucose (1MEOX) (5TMS) MP [A189002-ambient-na-33] | Glucose (1MEOX) (5TMS) MP | 1880.50281 | 380.5028 | 0.108468 | 0.023201 | 0.756824 | 305 | 0.719516 | 15942b6d-21e0-415f-8003-960ee0c46805 | 68513255-fc44-4041-bc4b-4fd2fae7541d | c80d28b5-9888-4e14-8500-db2d04414d88 |
