sample | filename |
---|---|
X20201203_ImjXseeker_70K_QCmacroICM_02 | X20201203_ImjXseeker_70K_QCmacroICM_02.mzML |
X20201203_ImjXseeker_70K_QCmacroDijon_03 | X20201203_ImjXseeker_70K_QCmacroDijon_03.mzML |
X20201203_ImjXseeker_70K_mixACs_04 | X20201203_ImjXseeker_70K_mixACs_04.mzML |
X20201203_ImjXseeker_70K_blk_05 | X20201203_ImjXseeker_70K_blk_05.mzML |
X20201203_ImjXseeker_70K_blk_01 | X20201203_ImjXseeker_70K_blk_01.mzML |
timestamp*** | function | argument | value |
---|
An "xcmsSet" object with 5 samples Time range: 1.8-1740.2 seconds (0-29 minutes) Mass range: 50.0151-739.6071 m/z Peaks: 16905 (about 3381 per sample) Peak Groups: 4122 Sample classes: Bio Feature detection: o Peak picking performed on MS1. o Scan range limited to 1 - 6487 Profile settings: method = bin step = 0.1 Memory usage: 9.64 MB