Epigenetics — Editorial Board Home
This is a new, experimental "Editorial Board Home" for a given topic. It is intended to provide a single place for maintainers and editorial board members to find out key information about their topic and identify action items.Editorial Board
Florian Heyl Lucille Delisle Joachim Wolff Devon RyanAction Items
Item | Status | Why you should do this |
---|---|---|
Summary | Done ✅ | Provide a sufficiently detailed summary of the topic to let learners know what they're learning about in this topic. |
Sufficient Editorial Board Members | Done ✅ (4 members) | Having multiple people sharing the burden of being responsible for a specific topic can reduce board member burn-out in the long term. |
Enable Subtopics | Pending ❌ | Subtopics help organize the content and make it easier to navigate. |
Annotate Funders | Done ✅ (4 funders) | By annotating the funders of your topic's materials, you make it easier to write your grant reports later |
Learning Pathway CTA | Pending ❌ | By providing a Learning Pathway CTA, we can help guide learners to the best resources for learning about this topic. |
Topic Materials
Material | Contributions v2 help | Pre-requisites help | Follow up trainings | Data on Zenodo | Notebook | Server Compatibility |
---|---|---|---|---|---|---|
ATAC-Seq data analysis | ❌ | ❌ | ❌ | ✅ | ❌ | |
CUT&RUN data analysis | ✅ | ❌ | ❌ | ✅ | ❌ | |
DNA Methylation data analysis | ❌ | ❌ | ❌ | ✅ | ❌ | |
Formation of the Super-Structures on the Inactive X | ❌ | ❌ | ❌ | ✅ | ❌ | |
Hi-C analysis of Drosophila melanogaster cells using HiCExplorer | ✅ | ❌ | ❌ | ✅ | ❌ | |
Identification of the binding sites of the Estrogen receptor | ❌ | ❌ | ❌ | ✅ | ❌ | |
Identification of the binding sites of the T-cell acute lymphocytic leukemia protein 1 (TAL1) | ❌ | ✅ | ❌ | ✅ | ❌ | |
Infinium Human Methylation BeadChip | ✅ | ❌ | ❌ | ✅ | ❌ | |
Introduction to ChIP-Seq data analysis | ❌ | ❌ | ❌ | ✅ | ❌ | |
Introduction to DNA Methylation data analysis | ❌ | ❌ | ❌ | ✅ | ❌ |
Topic Workflows
Current Server Compatibility table for "ATAC-Seq data analysis"
Data as of 2024-12-23 09:57:45 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cut1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | Missing | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Filter1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Grep1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
toolshed.g2.bx.psu.edu/repos/bgruening/deeptools_compute_matrix/deeptools_compute_matrix/3.3.2.0.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.5.1.0.0, 3.1.2.0.0 | Missing | 3.5.2+galaxy0 | Missing | Missing | Missing | Missing | Missing | 3.5.4+galaxy0 | Missing | Missing | Missing | Missing | Missing | 3.3.2.0.0 | 3.5.2+galaxy0, 3.5.4+galaxy0 | 3.3.2.0.0 | 3.3.2.0.0 | 3.3.2.0.0 | 3.3.2.0.0 | 3.3.2.0.0 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/deeptools_plot_heatmap/deeptools_plot_heatmap/3.3.2.0.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.1.2.0.1, 3.5.1.0.1 | Missing | 3.3.2.0.1 | Missing | Missing | Missing | Missing | Missing | 3.5.4+galaxy0 | Missing | Missing | Missing | Missing | Missing | 3.3.2.0.1 | 3.5.4+galaxy0, 3.5.2+galaxy0 | 3.3.2.0.1 | 3.3.2.0.1 | 3.3.2.0.1 | 3.3.2.0.1 | 3.3.2.0.1 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.1 | Missing | 1.1.1 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bamtools_filter/bamFilter/2.4.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.5.2+galaxy2 | Missing | 2.4.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.4.1 | 2.5.2+galaxy1 | 2.4.1 | 2.4.1 | 2.4.1 | 2.4.1 | 2.4.1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bowtie2/bowtie2/2.4.2+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.4.2+galaxy0 | Missing | 2.4.2+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.5.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 2.4.2+galaxy0 | 2.2.6, 2.3.2.2, 0.2, 2.2.6.2, 0.3, 0.6, 0.4, 2.5.0+galaxy0 | 2.4.2+galaxy0 | 2.4.2+galaxy0 | 2.4.2+galaxy0 | 2.4.2+galaxy0 | 2.4.2+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.72+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.72+galaxy1 | 0.74+galaxy0 | 0.72+galaxy1 | Missing | Missing | Missing | Missing | Missing | 0.74+galaxy0 | Missing | Missing | Missing | 0.72+galaxy1 | 0.74+galaxy0 | 0.72+galaxy1 | 0.74+galaxy0, 0.69, 0.65, 0.67, 0.68, 0.52, 0.63, 0.64, 0.62 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/picard/picard_MarkDuplicates/2.18.2.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.1.1.0, 2.18.2.1 | Missing | 2.18.2.2 | Missing | Missing | Missing | Missing | Missing | 3.1.1.0 | Missing | Missing | Missing | Missing | Missing | 2.18.2.2 | 2.18.2.3, 2.18.2.4 | 2.18.2.2 | 2.18.2.2 | 2.18.2.2 | 2.18.2.2 | 2.18.2.2 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/samtools_idxstats/samtools_idxstats/2.0.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0.5, 2.0.4 | 2.0.4 | 2.0.3 | Missing | Missing | Missing | Missing | Missing | 2.0.5 | Missing | Missing | Missing | Missing | Missing | 2.0.3 | 2.0.4 | 2.0.3 | 2.0.3 | 2.0.3 | 2.0.3 | 2.0.3 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/bedtools/bedtools_bamtobed/2.30.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.27.1, 2.27.0.0 | Missing | 2.30.0+galaxy1, 2.29.2 | Missing | Missing | Missing | Missing | Missing | 2.30.0+galaxy2, 2.31.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.30.0 | 2.30.0 | 2.30.0 | 2.30.0+galaxy1, 2.29.2, 2.30.0+galaxy2, 2.31.1+galaxy0, 2.29.0 | 2.30.0 | 2.30.0 | 2.30.0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/bedtools/bedtools_intersectbed/2.30.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.27.0.2, 2.27.1 | Missing | 2.30.0 | Missing | Missing | Missing | Missing | Missing | 2.31.1+galaxy0, 2.30.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | 2.30.0 | 2.30.0 | 2.30.0 | 2.30.0 | 2.30.0 | 2.30.0 | 2.30.0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/macs2/macs2_callpeak/2.1.1.20160309.6 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.2.7.1+galaxy0, 2.1.1.20160309.5 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.2.9.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.1.1.20160309.6 | 2.2.7.1+galaxy0 | 2.1.1.20160309.6 | 2.1.1.20160309.6 | 2.1.1.20160309.6 | 2.1.1.20160309.6 | 2.1.1.20160309.6 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/pe_histogram/pe_histogram/1.0.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | Missing | 1.0.1 | 1.0.1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/pygenometracks/pygenomeTracks/3.6 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.8+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.6 | 3.8+galaxy2 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | Missing |
toolshed.g2.bx.psu.edu/repos/lparsons/cutadapt/cutadapt/1.16.5 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 4.8+galaxy1, 4.0+galaxy0 | 4.9+galaxy1 | 1.16.9, 1.16.8 | Missing | Missing | Missing | Missing | Missing | 4.8+galaxy1, 4.7+galaxy0 | Missing | Missing | Missing | Missing | Missing | 1.16.5 | 4.4+galaxy0 | 4.8+galaxy1, 4.0+galaxy0, 4.9+galaxy1, 4.7+galaxy0, 1.16.3, 1.16.1, 1.6, 4.4+galaxy0, 4.8+galaxy0, 1.1.a, 3.4+galaxy0, 3.5+galaxy0, 3.7+galaxy0, 3.5+galaxy2, 3.5+galaxy1, 4.0+galaxy1, 4.9+galaxy0, 4.6+galaxy0, 3.4+galaxy2, 4.6+galaxy1, 1.16, 3.4+galaxy1 | 4.8+galaxy1, 4.0+galaxy0, 4.9+galaxy1, 1.16.8, 4.7+galaxy0, 4.4+galaxy0, 4.8+galaxy0, 3.4+galaxy0, 3.5+galaxy0, 3.7+galaxy0, 3.5+galaxy2, 3.5+galaxy1, 4.0+galaxy1, 4.9+galaxy0, 4.6+galaxy0, 3.4+galaxy2, 4.6+galaxy1, 3.4+galaxy1, 1.16.6 | 1.16.5 | 1.16.5 | 1.16.5 | Missing |
wig_to_bigWig | Missing | built-in | Missing | Missing | built-in | built-in | Missing | Missing | Missing | Missing | built-in | built-in | built-in | Missing | built-in | Missing | Missing | Missing | Missing | Missing | Missing | Missing | built-in | Missing | built-in | Missing | built-in | Missing | Missing | built-in | Missing | Missing | Missing |
Current Server Compatibility table for "CUT&RUN data analysis"
Data as of 2024-12-23 09:57:45 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Grep1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
__EXTRACT_DATASET__ | Missing | built-in | Missing | Missing | Missing | built-in | Missing | Missing | Missing | Missing | built-in | built-in | Missing | built-in | Missing | Missing | Missing | Missing | built-in | built-in | Missing | Missing | Missing | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing |
__FLATTEN__ | Missing | built-in | Missing | Missing | Missing | built-in | built-in | built-in | Missing | Missing | built-in | built-in | Missing | built-in | Missing | Missing | Missing | Missing | built-in | built-in | Missing | Missing | Missing | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/deeptools_compute_matrix/deeptools_compute_matrix/3.3.2.0.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.5.1.0.0, 3.1.2.0.0 | Missing | 3.5.2+galaxy0 | Missing | Missing | Missing | Missing | Missing | 3.5.4+galaxy0 | Missing | Missing | Missing | Missing | Missing | 3.3.2.0.0 | 3.5.2+galaxy0, 3.5.4+galaxy0 | 3.3.2.0.0 | 3.3.2.0.0 | 3.3.2.0.0 | 3.3.2.0.0 | 3.3.2.0.0 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/deeptools_plot_heatmap/deeptools_plot_heatmap/3.3.2.0.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.1.2.0.1, 3.5.1.0.1 | Missing | 3.3.2.0.1 | Missing | Missing | Missing | Missing | Missing | 3.5.4+galaxy0 | Missing | Missing | Missing | Missing | Missing | 3.3.2.0.1 | 3.5.4+galaxy0, 3.5.2+galaxy0 | 3.3.2.0.1 | 3.3.2.0.1 | 3.3.2.0.1 | 3.3.2.0.1 | 3.3.2.0.1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bamtools_filter/bamFilter/2.4.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.5.2+galaxy2 | Missing | 2.4.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.4.1 | 2.5.2+galaxy1 | 2.4.1 | 2.4.1 | 2.4.1 | 2.4.1 | 2.4.1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bamtools_filter/bamFilter/2.5.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.5.2+galaxy2 | Missing | 2.5.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.4.1, 0.0.1 | 2.5.2+galaxy1 | 2.5.1+galaxy0 | 2.5.1+galaxy0 | 2.5.1+galaxy0 | 2.5.1+galaxy0 | 2.5.1+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bowtie2/bowtie2/2.4.2+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.4.2+galaxy0 | Missing | 2.4.2+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.5.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 2.4.2+galaxy0 | 2.2.6, 2.3.2.2, 0.2, 2.2.6.2, 0.3, 0.6, 0.4, 2.5.0+galaxy0 | 2.4.2+galaxy0 | 2.4.2+galaxy0 | 2.4.2+galaxy0 | 2.4.2+galaxy0 | 2.4.2+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bowtie2/bowtie2/2.4.5+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.4.5+galaxy1 | Missing | 2.4.2+galaxy0, 2.2.6, 2.3.4.3+galaxy0, 2.3.4.3, 2.3.3.1 | Missing | Missing | Missing | Missing | Missing | 2.5.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 2.3.4.2, 2.4.2+galaxy0, 2.3.4.3+galaxy0, 2.3.4.3, 2.5.3+galaxy1, 2.3.2.2, 0.2, 2.2.6.2 | 2.2.6, 2.3.2.2, 0.2, 2.2.6.2, 0.3, 0.6, 0.4, 2.5.0+galaxy0 | 2.4.5+galaxy1 | 2.4.5+galaxy1 | 2.4.5+galaxy1 | 2.4.5+galaxy1 | 2.4.5+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.72+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.72+galaxy1 | 0.74+galaxy0 | 0.72+galaxy1 | Missing | Missing | Missing | Missing | Missing | 0.74+galaxy0 | Missing | Missing | Missing | 0.72+galaxy1 | 0.74+galaxy0 | 0.72+galaxy1 | 0.74+galaxy0, 0.69, 0.65, 0.67, 0.68, 0.52, 0.63, 0.64, 0.62 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.73+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.73+galaxy0 | 0.74+galaxy0 | 0.73+galaxy0 | Missing | Missing | Missing | Missing | Missing | 0.74+galaxy0 | Missing | Missing | Missing | 0.72, 0.72+galaxy1, 0.65, 0.71 | 0.74+galaxy0 | 0.72, 0.72+galaxy1, 0.69, 0.65, 0.71, 0.67, 0.74+galaxy1, 0.68, 0.52 | 0.74+galaxy0, 0.69, 0.65, 0.67, 0.68, 0.52, 0.63, 0.64, 0.62 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/picard/picard_MarkDuplicates/2.18.2.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.1.1.0, 2.18.2.1 | Missing | 2.18.2.2 | Missing | Missing | Missing | Missing | Missing | 3.1.1.0 | Missing | Missing | Missing | Missing | Missing | 2.18.2.2 | 2.18.2.3, 2.18.2.4 | 2.18.2.2 | 2.18.2.2 | 2.18.2.2 | 2.18.2.2 | 2.18.2.2 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/picard/picard_MarkDuplicates/2.18.2.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.1.1.0, 2.18.2.1 | Missing | 2.18.2.3 | Missing | Missing | Missing | Missing | Missing | 3.1.1.0 | Missing | Missing | Missing | Missing | Missing | 2.18.2.1, 2.18.2.2 | 2.18.2.3 | 2.18.2.3 | 2.18.2.3 | 2.18.2.2 | 2.18.2.3 | 2.18.2.3 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/bedtools/bedtools_bamtobed/2.30.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.27.1, 2.27.0.0 | Missing | 2.30.0+galaxy1, 2.29.2 | Missing | Missing | Missing | Missing | Missing | 2.30.0+galaxy2, 2.31.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.30.0 | 2.30.0 | 2.30.0 | 2.30.0+galaxy1, 2.29.2, 2.30.0+galaxy2, 2.31.1+galaxy0, 2.29.0 | 2.30.0 | 2.30.0 | 2.30.0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/bedtools/bedtools_bamtobed/2.30.0+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.27.1, 2.27.0.0 | Missing | 2.30.0+galaxy1, 2.29.2 | Missing | Missing | Missing | Missing | Missing | 2.30.0+galaxy2 | Missing | Missing | Missing | Missing | Missing | 2.27.1, 2.27.0.0, 2.29.2, 2.31.1+galaxy0, 2.30.0, 2.29.0, 2.19.0, 2.24.0 | 2.30.0+galaxy2 | 2.30.0+galaxy2 | 2.30.0+galaxy2 | 2.30.0+galaxy2 | 2.30.0+galaxy2 | 2.30.0+galaxy2 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/bedtools/bedtools_intersectbed/2.30.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.27.0.2, 2.27.1 | Missing | 2.30.0 | Missing | Missing | Missing | Missing | Missing | 2.31.1+galaxy0, 2.30.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | 2.30.0 | 2.30.0 | 2.30.0 | 2.30.0 | 2.30.0 | 2.30.0 | 2.30.0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/bedtools/bedtools_intersectbed/2.30.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.27.0.2, 2.27.1 | Missing | 2.30.0, 2.29.2 | Missing | Missing | Missing | Missing | Missing | 2.30.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | 2.27.0.2, 2.27.1, 2.30.0, 2.29.2, 2.31.1+galaxy0, 2.24.0, 2.19.0, 2.27.1+galaxy1, 2.29.0 | 2.30.0+galaxy1 | 2.30.0+galaxy1 | 2.30.0+galaxy1 | 2.30.0, 2.29.2, 2.19.0 | 2.30.0+galaxy1 | 2.30.0+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/extract_genomic_dna/Extract genomic DNA 1/3.0.3+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.0.3+galaxy2 | Missing | Missing | Missing | Missing | Missing | 3.0.3+galaxy2 | Missing | Missing | Missing | Missing | Missing | 3.0.3+galaxy2 | 3.0.3+galaxy2 | 3.0.3+galaxy2 | Missing | 3.0.3+galaxy2 | 3.0.3+galaxy2 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/idr/idr/2.0.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0.3 | Missing | Missing | Missing | Missing | Missing | 2.0.3 | 2.0.3 | 2.0.3 | Missing | 2.0.3 | 2.0.3 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/macs2/macs2_callpeak/2.1.1.20160309.6 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.2.7.1+galaxy0, 2.1.1.20160309.5 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.2.9.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.1.1.20160309.6 | 2.2.7.1+galaxy0 | 2.1.1.20160309.6 | 2.1.1.20160309.6 | 2.1.1.20160309.6 | 2.1.1.20160309.6 | 2.1.1.20160309.6 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/macs2/macs2_callpeak/2.2.7.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.2.7.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.2.9.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | 2.1.1.20160309.5, 2.1.1.20160309.0, 2.1.1.20160309.6, 2.1.1.20160309.4, 2.1.1.20160309.3 | 2.2.7.1+galaxy0 | 2.2.7.1+galaxy0 | 2.2.7.1+galaxy0 | 2.2.7.1+galaxy0 | 2.2.7.1+galaxy0 | 2.2.7.1+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/meme_chip/meme_chip/4.11.2+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 4.11.2+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 4.11.2+galaxy1 | 4.11.2+galaxy1 | 4.11.2+galaxy1 | Missing | 4.11.2+galaxy1 | 4.11.2+galaxy1 | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/pe_histogram/pe_histogram/1.0.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | Missing | 1.0.1 | 1.0.1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/pygenometracks/pygenomeTracks/3.6 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.8+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.6 | 3.8+galaxy2 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | Missing |
